|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
New - Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13190
|
| Title: | Study of EXAFS cumulants of crystals by the statistical moment method and anharmonic correlated Einstein model |
| Authors: | Hung V.V. Hieu H.K. Masuda-Jindo K. |
| Keywords: | Anharmonicity Cumulants Einstein model EXAFS Statistical moment method |
| Issue Date: | -1-Uns- -1 |
| Publisher: | Computational Materials Science |
| Citation: | Volume , Issue , Page - |
| Abstract: | The moment method in statistical (SMM) dynamics and anharmonic correlated Einstein model (ACEM) are used to study the cumulants of crystals taking into account the anharmonicity effects of the lattice vibrations. Analytical expressions for the mean square displacement (MSD) 〈 u2 〉, and the cumulants (σ(1), σ(2)) of crystals in the X-ray absorption fine structure (XAFS) have been derived. We have presented the SMM formalism and ACEM by using the Lennard-Jones and Morse interaction potentials. Numerical results for σ(1), σ(2) of Cu, Pt, and Fe crystals are found to be in good agreement with experiment and other theoretical calculations. © 2010 Elsevier B.V. All rights reserved. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/13190 |
| ISSN: | 9270256 |
| Appears in Collections: | New - Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|