|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12399
|
| Title: | Effects of ultrasound on catalytic efficiency of pectinase preparation during the treatment of pineapple mash in juice processing |
| Authors: | Tran P.P.T. Le V.V.M. |
| Keywords: | Ananas comosus Juice Pectinase Ultrasound |
| Issue Date: | 2011 |
| Publisher: | International Food Research Journal |
| Citation: | Volume 18, Issue 1, Page 347-354 |
| Abstract: | This study focused on the impacts of ultrasound on catalytic activity of pectinase preparation. Pectinex Ultra SP-L was firstly treated by ultrasound and subsequently used in pineapple mash treatment for juice processing. Change in time and enzyme concentration during the ultrasonic treatment affected significantly the pectolytic activity. Sonicated pectinase enhanced extraction yield in pineapple juice processing in comparison with unsonicated pectinase as well as improved the nutritional quality of the final product. When the pectinase solution containing 63.3 polygalacturonase units/mL was sonicated for 60 sec with the ultrasonic power of 225 W, its catalytic efficiency reached maximum. In this case, sonicated pectinase increased the extraction yield 5.6% higher than unsonicated enzyme. © 2011. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12399 |
| ISSN: | 19854668 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|