|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12294
|
| Title: | Grain boundary resistivity of the percolative conduction regime in ruthenium doped manganates |
| Authors: | Thanh P.Q. Nhat H.N. Chinh H.D. |
| Keywords: | Fractal Grain boundary Percolation Resistivity Ruthenates |
| Issue Date: | 2007 |
| Publisher: | Journal of Magnetism and Magnetic Materials |
| Citation: | Volume 310, Issue 2 SUPPL. PART 3, Page e681-e683 |
| Abstract: | The excellent agreement with experimental data has been achieved in fitting the resistivity of doped manganate-ruthenates for whole temperature range. The analysis interpreted the resistivity in terms of percolation of carriers through the system of grain boundaries, having been assumed as the conductive fractal medium. The percolative conduction regime has been shown substantial for the K-doped ruthenates [H.N. Nhat, H.D. Chinh and M.H. Phan, Solid State Commun. 139 (2006) 456], and we confirm here that this approach also correctly discusses the unusual semiconductor-like behaviours of the doped manganate-ruthenates. © 2006 Elsevier B.V. All rights reserved. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/12294 |
| ISSN: | 3048853 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|