|
Tai Nguyen So - Vietnam National University, Ha Noi - VNU >
TRƯỜNG ĐẠI HỌC CÔNG NGHỆ >
PTN Micro Nano >
Articles of Universities of Vietnam from Scopus >
Search
|
Please use this identifier to cite or link to this item:
http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11775
|
| Title: | Thickness dependence of the phase transformation in FePt alloy thin films |
| Authors: | Minh P.T.L. Thuy N.P. Chan N.T.N. |
| Keywords: | Fe-Pt thin film Grain growth Magnetization process Ordering kinetics |
| Issue Date: | 2004 |
| Publisher: | Journal of Magnetism and Magnetic Materials |
| Citation: | Volume 277, Issue 2-Jan, Page 187-191 |
| Abstract: | FePt alloy thin films of different thickness have been prepared and studied. Both X-ray analysis and magnetization measurements have been used to detect the FCC (A1)-FCT (L10) phase transformation due to annealing in these films. It was found that the ordering process in the thick samples takes place at much lower temperature in comparison to the thinner ones. The observed phenomenon can be understood taking into account the kinetics of the FCC-FCT phase transformation and grain growth. The obtained experimental results suggest the existence of an optimal annealing temperature for each defined sample thickness. © 2003 Elsevier B.V. All rights reserved. |
| URI: | http://tainguyenso.vnu.edu.vn/jspui/handle/123456789/11775 |
| ISSN: | 3048853 |
| Appears in Collections: | Articles of Universities of Vietnam from Scopus
|
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
|